As always, this lesson is not intended to be professional advice. This is simply lesson material for ESL students in Business, Economics, and Finance classes. Posted here for their use or for helping other students.
Here are some helpful Business Symbols (标志) you should be familiar with for Business English! Although there are some more common than these, you should memorize these symbols because they are the currencies for Asia.
৳ | Bangladesh (孟加拉国) | Taka (BDT) |
Nu | Bhutan (不丹) | Ngultrum (BTN) |
៛ | Cambodia (柬埔寨) | Riel (KHR) |
¥ | China (中国) | Yuan or Renminbi (CNY) |
¥ | Japan (日本) | Yen (JPY) |
₹ | India (印度) | Rupee (INR) |
Rp | Indonesia (印度尼西亚) | Rupiah (IDR) |
₭ | Laos (老挝) | Kip (LAK) |
RM | Malaysia (马来西亚) | Ringgit (RM) |
Rf | Maldives (马尔代夫) | Rufiyaa (MVR) |
₮ | Mongolia (蒙古) | Tögrög (MNT) |
K | Myanmar (缅甸) | Kyat (BMK) |
रू | Nepal (尼泊尔) | Rupee (NPR) |
₱ | Philippines (菲律宾) | Peso (PHP) |
₽ | Russia (俄国) | Ruble (RUB) |
₩ | South Korea (韩国) | Won (KRW) |
රු | Sri Lanka (斯里兰卡) | Rupee (LKR) |
NT$ | Taiwan (台湾) | New Dollar (TWD) |
฿ | Thailand (泰国) | Baht (THB) |
₫ | Vietnam (越南) | Dong (VND) |
Leave a Reply